Official John C. Smith Fan Club page, (AKA. Atlanta Action)

2001 Mountain View SCY, Developmental Meet

John Smith (39) near lane, at start of 100 yd. fly at Mountain View SCY on 2/04/01. Smith's wingspan is evident as he comes off turn one.  There's some kind of explosion going on behind him.  Wonder what that could be?

Here are the events John swam in at the Santa Clara Nationals 5/2001.  John... look out for the competition... this is really close.  (Is this how Tori felt at L.A. in '84?)  See who's aging up next year and how they stack up in the 40-44 age group for Hawaii.  

Get psyched for an all out battle.  Who's going to have the edge?  Whoever trains the best and psyches up the best.  Go John!  You are my hero... you are all our heroes!  Not only do you swim with amazing speed, but you swim at all.  So many great swimmers claim burnout or won't compete for other reasons, but the courage it takes to come out and compete, win or lose, is an inspiration to us all... from the slowest to the physically challenged.  We support Master's swimming... and you!  Thank You!  Think SCY Hawaii 2002!

   

35-39

  40-44
    Name Age Time   Name Age Time
50  free 1 Chris Cavanaugh 38 21.64   Paul Smith 41 21.55
  2 Michael Fell 39 21.75   Clay Britt 40 21.80
  3 David Boatwright 39 21.76   Kirk Kozlowski 43 22.32
  4 John C.Smith 39 21.78   David Lundberg 40 22.46
                 
100 free 1 Chris Cavanaugh 38 46.83   Pete Nunan 43 48.09
  2 John C.Smith 39 47.53   Will Douglass 41 48.73
  3 David Boatwright 39 47.77   Kirk Kozlowski 43 48.77
  4 Terry Debiase 36 47.92   Scott Steinbrinck 41 49.56
                 
100 back 1 John C.Smith 39 25.14   Clay Britt 40 24.38
  2 Anthony Mosse 36 25.43   Fritz Lehman 42 24.86
  3 Tom Grady 36 25.86   Steve George 41 25.61
  4 Michael Fell 39 25.88   Eric Johnson 41 26.11
                 
50 breast 1 Wally Dicks 38 26.57   David Guthrie 40 27.42
  2 Chris Cavanaugh 38 26.98   David Lundberg 40 27.58
  3 Brian Scottoline 36 27.33   Ben Doyle 42 28.45
  4 Don Smith 39 27.40   Ron Schafer 43 29.01
  5 Konstantin Petrov 37 27.68   Terry Tongate 40 29.30
  6 Mark Pohlkamp 37 27.91   David Vidimos 40 29.31
  7 John C.Smith 39 28.00   Michael Hamm 43 29.44
                 
50 fly 1 Anthony Mosse 36 23.61   Paul Smith 41 23.05
  2 John C.Smith 39 23.66   Clay Britt 40 23.74
  3 Konstantin Petrov 37 23.68   David Lundberg 40 24.03
  4 Terry Debiase 36 23.81   Bill Specht 43 24.15
                 
100 IM 1 Chris Cavanaugh 38 52.57   Clay Britt 40 53.41
  2 John C.Smith 39 53.47   Fritz Lehman 42 54.48
  3 Wally Dicks 38 54.44   Steve George 41 56.04
  4 Konstantin Petrov 37 54.61   David Guthrie 40 56.07

1999 St. Patty's Day, Dynamo Chamblee

John Smith (37) near lane, John Olsen (29) blue suit, and Nei-Kaun Chia (21) 3rd swimmer, battle it out in 50-yd freestyle. Chamblee Dynamo, St.Patty’s Day meet 3/13/99.

Olsen beats Smith to set a new USMS record of 20.xx while Smith comes finishes at 21.88. The older we get…(Smith is old enough to be Chia’s dad!)